<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CLOUD: Consortium for Local Ownership and Use of Data, Inc.</title>
	<atom:link href="http://www.cloudinc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudinc.org</link>
	<description>The Power of People.  Connected.</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on XBRL: Can It Make a Difference in the World of Healthcare? by Paul Wilkinson</title>
		<link>http://www.cloudinc.org/cloud-health/xbrl-in-the-world-of-healthcare/comment-page-1/#comment-88</link>
		<dc:creator>Paul Wilkinson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://health.cloudinc.org/?p=96#comment-88</guid>
		<description>Thanks for the update, Ed. That&#039;s good news. Thinking about it, here&#039;s a somewhat related question. Is anyone looking at XBRL&#039;s application to non-profit financial reporting? I&#039;ve been talking with a couple people about the concept based on the relative complexity of using QuickBooks to track restricted funds for small nonprofits (there are entire books devoted to workarounds). To my knowledge, FASB 116 and 117, the main non-profit rules, weren&#039;t part of the GAAP taxonomy. This relates to your comment, since so many medical service providers are organized as non-profits. As it relates to CLOUD, allowing donors to tag their donations and even potentially get general information about how and when their donations were used would seem to be a valuable tool to encourage and support nonprofits. Just thinking out loud here to some extent, but figured it couldn&#039;t hurt to ask.</description>
		<content:encoded><![CDATA[<p>Thanks for the update, Ed. That&#8217;s good news. Thinking about it, here&#8217;s a somewhat related question. Is anyone looking at XBRL&#8217;s application to non-profit financial reporting? I&#8217;ve been talking with a couple people about the concept based on the relative complexity of using QuickBooks to track restricted funds for small nonprofits (there are entire books devoted to workarounds). To my knowledge, FASB 116 and 117, the main non-profit rules, weren&#8217;t part of the GAAP taxonomy. This relates to your comment, since so many medical service providers are organized as non-profits. As it relates to CLOUD, allowing donors to tag their donations and even potentially get general information about how and when their donations were used would seem to be a valuable tool to encourage and support nonprofits. Just thinking out loud here to some extent, but figured it couldn&#8217;t hurt to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBRL: Can It Make a Difference in the World of Healthcare? by Ed Dodds</title>
		<link>http://www.cloudinc.org/cloud-health/xbrl-in-the-world-of-healthcare/comment-page-1/#comment-87</link>
		<dc:creator>Ed Dodds</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://health.cloudinc.org/?p=96#comment-87</guid>
		<description>The HIMSS Medical Banking Project is doing preliminary investigations into this line of reasoning (XBRL&#039;s role in HC), especially as it touches the HIMSS IHE.Net work. Longer term, I expect many other applications of interactive data in the data chain.</description>
		<content:encoded><![CDATA[<p>The HIMSS Medical Banking Project is doing preliminary investigations into this line of reasoning (XBRL&#8217;s role in HC), especially as it touches the HIMSS IHE.Net work. Longer term, I expect many other applications of interactive data in the data chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Debacle for EHRs in Britain:  The Challenge of Using 19th Century Thinking to Solve 21st Century Problems by CLOUD&#8217;s Input on Meaningful Use at FACA Blog &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</title>
		<link>http://www.cloudinc.org/cloud-health/digital-debacle-for-ehrs-in-britain-the-challenge-of-using-19th-century-thinking-to-solve-21st-century-problems/comment-page-1/#comment-79</link>
		<dc:creator>CLOUD&#8217;s Input on Meaningful Use at FACA Blog &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</dc:creator>
		<pubDate>Wed, 05 May 2010 18:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=219#comment-79</guid>
		<description>[...] http://www.cloudinc.org/cloud-health/digital-debacle-for-ehrs-in-britain-the-challenge-of-using-19th... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cloudinc.org/cloud-health/digital-debacle-for-ehrs-in-britain-the-challenge-of-using-19th.." rel="nofollow">http://www.cloudinc.org/cloud-health/digital-debacle-for-ehrs-in-britain-the-challenge-of-using-19th..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLOUD&#8217;s Input on Meaningful Use at FACA Blog by Health 2.0 Show: Joshua Seidman, ONC on &#8220;Meaningful Use&#8221; &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</title>
		<link>http://www.cloudinc.org/cloud-health/clouds-input-on-meaningful-use-at-faca-blog/comment-page-1/#comment-78</link>
		<dc:creator>Health 2.0 Show: Joshua Seidman, ONC on &#8220;Meaningful Use&#8221; &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</dc:creator>
		<pubDate>Wed, 05 May 2010 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=295#comment-78</guid>
		<description>[...]             &#171; Asset-Backed Securities: Python/XML/XBRL &amp; The Question of Languages CLOUD&#8217;s Input on Meaningful Use at FACA Blog [...]</description>
		<content:encoded><![CDATA[<p>[...]             &laquo; Asset-Backed Securities: Python/XML/XBRL &amp; The Question of Languages CLOUD&#8217;s Input on Meaningful Use at FACA Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe:  A Personal Health Record (PHR) By Another Name&#8230; by CLOUD&#8217;s Input on Meaningful Use at FACA Blog &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/comment-page-1/#comment-77</link>
		<dc:creator>CLOUD&#8217;s Input on Meaningful Use at FACA Blog &#171; CLOUD: Consortium for Local Ownership and Use of Data, Inc.</dc:creator>
		<pubDate>Wed, 05 May 2010 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=261#comment-77</guid>
		<description>[...] http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/" rel="nofollow">http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe:  A Personal Health Record (PHR) By Another Name&#8230; by TB</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/comment-page-1/#comment-65</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=261#comment-65</guid>
		<description>Gary makes an important point here about both Google and Microsoft. I don&#039;t want to have to keep updating my medical/immunization information on multiple locations on the internet. I want my domain to update the trusted sites I allow access. THis would allow all my episodic encounters with the healthcare value chain to send the information to my primary care physician who is my &quot;medical home&quot;.</description>
		<content:encoded><![CDATA[<p>Gary makes an important point here about both Google and Microsoft. I don&#8217;t want to have to keep updating my medical/immunization information on multiple locations on the internet. I want my domain to update the trusted sites I allow access. THis would allow all my episodic encounters with the healthcare value chain to send the information to my primary care physician who is my &#8220;medical home&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe: Do We Need an EU for Online Communities? by Gary Thompson</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-do-we-need-an-eu-for-online-communities/comment-page-1/#comment-63</link>
		<dc:creator>Gary Thompson</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=251#comment-63</guid>
		<description>Denise -  Thank you for your comment and the excellent moderation at Health 2.0.  Matthew and Indu are lucky to have had you and Basil Strategies as partners in Paris and throughout Europe.

I look forward to reading Scobleizer&#039;s comments.  Being from Austin, Texas, Rackspace&#039;s headquarters are just down the road in San Antonio.

In order for the real-time curators to meet their seven needs, CLOUD believes an open-source technology standard, like HTML or XML, must exist for people on the Internet.  This CTML (context markup language) will transcend web pages and touch domains from privacy to security to data liquidity.  

From there, the Scobleizers, Pfizers, and Santé Logs of the world can work their magic around people and not web pages!</description>
		<content:encoded><![CDATA[<p>Denise &#8211;  Thank you for your comment and the excellent moderation at Health 2.0.  Matthew and Indu are lucky to have had you and Basil Strategies as partners in Paris and throughout Europe.</p>
<p>I look forward to reading Scobleizer&#8217;s comments.  Being from Austin, Texas, Rackspace&#8217;s headquarters are just down the road in San Antonio.</p>
<p>In order for the real-time curators to meet their seven needs, CLOUD believes an open-source technology standard, like HTML or XML, must exist for people on the Internet.  This CTML (context markup language) will transcend web pages and touch domains from privacy to security to data liquidity.  </p>
<p>From there, the Scobleizers, Pfizers, and Santé Logs of the world can work their magic around people and not web pages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe: Do We Need an EU for Online Communities? by Tweets that mention Health 2.0 Europe: Do We Need an EU for Online Communities? « CLOUD: Consortium for Local Ownership and Use of Data, Inc. -- Topsy.com</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-do-we-need-an-eu-for-online-communities/comment-page-1/#comment-62</link>
		<dc:creator>Tweets that mention Health 2.0 Europe: Do We Need an EU for Online Communities? « CLOUD: Consortium for Local Ownership and Use of Data, Inc. -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=251#comment-62</guid>
		<description>[...] This post was mentioned on Twitter by Gary Thompson, Gary Thompson. Gary Thompson said: Pieter Vos at #health2eu states that patient w/ 2 diseases needs to break down web silos for their care. CLOUD View: http://bit.ly/d0ncQj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gary Thompson, Gary Thompson. Gary Thompson said: Pieter Vos at #health2eu states that patient w/ 2 diseases needs to break down web silos for their care. CLOUD View: <a href="http://bit.ly/d0ncQj" rel="nofollow">http://bit.ly/d0ncQj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe:  A Personal Health Record (PHR) By Another Name&#8230; by Tweets that mention Health 2.0 Europe: A Personal Health Record (PHR) By Another Name… « CLOUD: Consortium for Local Ownership and Use of Data, Inc. -- Topsy.com</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-a-personal-health-record-phr-by-another-name/comment-page-1/#comment-61</link>
		<dc:creator>Tweets that mention Health 2.0 Europe: A Personal Health Record (PHR) By Another Name… « CLOUD: Consortium for Local Ownership and Use of Data, Inc. -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=261#comment-61</guid>
		<description>[...] This post was mentioned on Twitter by Gary Thompson, Gary Thompson. Gary Thompson said: A PHR By Any Other Name... Can &quot;Data Utility Layer&quot; exist only in health domain? http://bit.ly/azaXGN #health2eu #ehr #emr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gary Thompson, Gary Thompson. Gary Thompson said: A PHR By Any Other Name&#8230; Can &quot;Data Utility Layer&quot; exist only in health domain? <a href="http://bit.ly/azaXGN" rel="nofollow">http://bit.ly/azaXGN</a> #health2eu #ehr #emr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0 Europe: Do We Need an EU for Online Communities? by Denise Silber</title>
		<link>http://www.cloudinc.org/cloud-health/health-2-0-europe-do-we-need-an-eu-for-online-communities/comment-page-1/#comment-60</link>
		<dc:creator>Denise Silber</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudinc.org/?p=251#comment-60</guid>
		<description>I  agree re viewers versus web sites; i was the physician panel mdoerator at Health2eu. Currently, the system has buili in friction slowing down  the joining of communities.. The question of &quot;room for how many&quot; on the Internet has always bothered me. 
You and Scobleizer are intersecting on this. http://scobleizer.com/2010/03/27/the-seven-needs-of-real-time-curators/  
Viewers or bundles -- whichever...web addresses may not be here to stay.
The first step to that is twitter, in that we think in one-sentence lines and not web pages, already.</description>
		<content:encoded><![CDATA[<p>I  agree re viewers versus web sites; i was the physician panel mdoerator at Health2eu. Currently, the system has buili in friction slowing down  the joining of communities.. The question of &#8220;room for how many&#8221; on the Internet has always bothered me.<br />
You and Scobleizer are intersecting on this. <a href="http://scobleizer.com/2010/03/27/the-seven-needs-of-real-time-curators/" rel="nofollow">http://scobleizer.com/2010/03/27/the-seven-needs-of-real-time-curators/</a><br />
Viewers or bundles &#8212; whichever&#8230;web addresses may not be here to stay.<br />
The first step to that is twitter, in that we think in one-sentence lines and not web pages, already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
